Time in Germany

Germany has 2 time zones. Each is shown below with a representative city.

DE Capital: Berlin Dialling code +49

Time zones

  • 14:45 Berlin Europe/Berlin
    Monday, 16 November 2026
    CET (UTC+01:00) · Observes daylight saving · 761 cities in this zone
  • 14:45 Europe/Busingen
    Monday, 16 November 2026
    CET (UTC+01:00) · Observes daylight saving
    No city data for this zone yet.

City times

292 cities are listed here, out of 761 in the dataset.

  • Wedding 14:45 Monday, 16 November 2026 UTC+01:00
  • Cottbus 14:45 Monday, 16 November 2026 UTC+01:00
  • Wilhelmshaven 14:45 Monday, 16 November 2026 UTC+01:00
  • Hellersdorf 14:45 Monday, 16 November 2026 UTC+01:00
  • Reinickendorf 14:45 Monday, 16 November 2026 UTC+01:00
  • Tübingen 14:45 Monday, 16 November 2026 UTC+01:00
  • Minden 14:45 Monday, 16 November 2026 UTC+01:00
  • Villingen-Schwenningen 14:45 Monday, 16 November 2026 UTC+01:00
  • Konstanz 14:45 Monday, 16 November 2026 UTC+01:00
  • Worms 14:45 Monday, 16 November 2026 UTC+01:00
  • Moabit 14:45 Monday, 16 November 2026 UTC+01:00
  • Neumünster 14:45 Monday, 16 November 2026 UTC+01:00
  • Dorsten 14:45 Monday, 16 November 2026 UTC+01:00
  • Lüdenscheid 14:45 Monday, 16 November 2026 UTC+01:00
  • Marburg an der Lahn 14:45 Monday, 16 November 2026 UTC+01:00
  • Rheinhausen 14:45 Monday, 16 November 2026 UTC+01:00
  • Castrop-Rauxel 14:45 Monday, 16 November 2026 UTC+01:00
  • Bogenhausen 14:45 Monday, 16 November 2026 UTC+01:00
  • Gladbeck 14:45 Monday, 16 November 2026 UTC+01:00
  • Arnsberg 14:45 Monday, 16 November 2026 UTC+01:00
  • Rheine 14:45 Monday, 16 November 2026 UTC+01:00
  • Viersen 14:45 Monday, 16 November 2026 UTC+01:00
  • Delmenhorst 14:45 Monday, 16 November 2026 UTC+01:00
  • Bayreuth 14:45 Monday, 16 November 2026 UTC+01:00
  • Troisdorf 14:45 Monday, 16 November 2026 UTC+01:00
  • Gießen 14:45 Monday, 16 November 2026 UTC+01:00
  • Steglitz 14:45 Monday, 16 November 2026 UTC+01:00
  • Norderstedt 14:45 Monday, 16 November 2026 UTC+01:00
  • Lüneburg 14:45 Monday, 16 November 2026 UTC+01:00
  • Billstedt 14:45 Monday, 16 November 2026 UTC+01:00
  • Celle 14:45 Monday, 16 November 2026 UTC+01:00
  • Bamberg 14:45 Monday, 16 November 2026 UTC+01:00
  • Aschaffenburg 14:45 Monday, 16 November 2026 UTC+01:00
  • Neubrandenburg 14:45 Monday, 16 November 2026 UTC+01:00
  • Dessau 14:45 Monday, 16 November 2026 UTC+01:00
  • Köpenick 14:45 Monday, 16 November 2026 UTC+01:00
  • Aalen 14:45 Monday, 16 November 2026 UTC+01:00
  • Neuwied 14:45 Monday, 16 November 2026 UTC+01:00
  • Plauen 14:45 Monday, 16 November 2026 UTC+01:00
  • Pankow 14:45 Monday, 16 November 2026 UTC+01:00
  • Weimar 14:45 Monday, 16 November 2026 UTC+01:00
  • Fulda 14:45 Monday, 16 November 2026 UTC+01:00
  • Garbsen 14:45 Monday, 16 November 2026 UTC+01:00
  • Tempelhof 14:45 Monday, 16 November 2026 UTC+01:00
  • Kempten (Allgäu) 14:45 Monday, 16 November 2026 UTC+01:00
  • Sindelfingen 14:45 Monday, 16 November 2026 UTC+01:00
  • Schwäbisch Gmünd 14:45 Monday, 16 November 2026 UTC+01:00
  • Landshut 14:45 Monday, 16 November 2026 UTC+01:00
  • Rosenheim 14:45 Monday, 16 November 2026 UTC+01:00
  • Brandenburg an der Havel 14:45 Monday, 16 November 2026 UTC+01:00
  • Rüsselsheim 14:45 Monday, 16 November 2026 UTC+01:00
  • Berlin Köpenick 14:45 Monday, 16 November 2026 UTC+01:00
  • Offenburg 14:45 Monday, 16 November 2026 UTC+01:00
  • Stralsund 14:45 Monday, 16 November 2026 UTC+01:00
  • Hameln 14:45 Monday, 16 November 2026 UTC+01:00
  • Friedrichshafen 14:45 Monday, 16 November 2026 UTC+01:00
  • Göppingen 14:45 Monday, 16 November 2026 UTC+01:00
  • Görlitz 14:45 Monday, 16 November 2026 UTC+01:00
  • Frankfurt (Oder) 14:45 Monday, 16 November 2026 UTC+01:00
  • Neu-Hohenschönhausen 14:45 Monday, 16 November 2026 UTC+01:00
  • Winterhude 14:45 Monday, 16 November 2026 UTC+01:00
  • Baden-Baden 14:45 Monday, 16 November 2026 UTC+01:00
  • Friedrichsfelde 14:45 Monday, 16 November 2026 UTC+01:00
  • Wolfenbüttel 14:45 Monday, 16 November 2026 UTC+01:00
  • Zehlendorf 14:45 Monday, 16 November 2026 UTC+01:00
  • Schweinfurt 14:45 Monday, 16 November 2026 UTC+01:00
  • Neustadt an der Weinstraße 14:45 Monday, 16 November 2026 UTC+01:00
  • Wilhelmsburg 14:45 Monday, 16 November 2026 UTC+01:00
  • Waiblingen 14:45 Monday, 16 November 2026 UTC+01:00
  • Nordhorn 14:45 Monday, 16 November 2026 UTC+01:00
  • Mariendorf 14:45 Monday, 16 November 2026 UTC+01:00
  • Greifswald 14:45 Monday, 16 November 2026 UTC+01:00
  • Cuxhaven 14:45 Monday, 16 November 2026 UTC+01:00
  • Wetzlar 14:45 Monday, 16 November 2026 UTC+01:00
  • Lichtenrade 14:45 Monday, 16 November 2026 UTC+01:00
  • Bad Homburg vor der Höhe 14:45 Monday, 16 November 2026 UTC+01:00
  • Emden 14:45 Monday, 16 November 2026 UTC+01:00
  • Neu-Ulm 14:45 Monday, 16 November 2026 UTC+01:00
  • Lingen 14:45 Monday, 16 November 2026 UTC+01:00
  • Passau 14:45 Monday, 16 November 2026 UTC+01:00
  • Langenhagen 14:45 Monday, 16 November 2026 UTC+01:00
  • Speyer 14:45 Monday, 16 November 2026 UTC+01:00
  • Alt-Hohenschönhausen 14:45 Monday, 16 November 2026 UTC+01:00
  • Heidenheim an der Brenz 14:45 Monday, 16 November 2026 UTC+01:00
  • Berlin Treptow 14:45 Monday, 16 November 2026 UTC+01:00
  • Peine 14:45 Monday, 16 November 2026 UTC+01:00
  • Frankenthal 14:45 Monday, 16 November 2026 UTC+01:00
  • Gotha 14:45 Monday, 16 November 2026 UTC+01:00
  • Neustadt am Rübenberge 14:45 Monday, 16 November 2026 UTC+01:00
  • Wismar 14:45 Monday, 16 November 2026 UTC+01:00
  • Homburg 14:45 Monday, 16 November 2026 UTC+01:00
  • Lehrte 14:45 Monday, 16 November 2026 UTC+01:00
  • Nordhausen 14:45 Monday, 16 November 2026 UTC+01:00
  • Eisenach 14:45 Monday, 16 November 2026 UTC+01:00
  • Freiberg 14:45 Monday, 16 November 2026 UTC+01:00
  • Goslar 14:45 Monday, 16 November 2026 UTC+01:00
  • Rodgau 14:45 Monday, 16 November 2026 UTC+01:00
  • Bad Kreuznach 14:45 Monday, 16 November 2026 UTC+01:00
  • Wunstorf 14:45 Monday, 16 November 2026 UTC+01:00
  • Bautzen 14:45 Monday, 16 November 2026 UTC+01:00
  • Landau in der Pfalz 14:45 Monday, 16 November 2026 UTC+01:00
  • Seevetal 14:45 Monday, 16 November 2026 UTC+01:00
  • Dreieich 14:45 Monday, 16 November 2026 UTC+01:00
  • Aurich 14:45 Monday, 16 November 2026 UTC+01:00
  • Dachau 14:45 Monday, 16 November 2026 UTC+01:00
  • Biebrich 14:45 Monday, 16 November 2026 UTC+01:00
  • Schwabach 14:45 Monday, 16 November 2026 UTC+01:00
  • Saarlouis 14:45 Monday, 16 November 2026 UTC+01:00
  • Hamm 14:45 Monday, 16 November 2026 UTC+01:00
  • Hofheim am Taunus 14:45 Monday, 16 November 2026 UTC+01:00
  • Zweibrücken 14:45 Monday, 16 November 2026 UTC+01:00
  • Ottensen 14:45 Monday, 16 November 2026 UTC+01:00
  • Uelzen 14:45 Monday, 16 November 2026 UTC+01:00
  • Papenburg 14:45 Monday, 16 November 2026 UTC+01:00
  • Leer 14:45 Monday, 16 November 2026 UTC+01:00
  • Limburg an der Lahn 14:45 Monday, 16 November 2026 UTC+01:00
  • Erding 14:45 Monday, 16 November 2026 UTC+01:00
  • Stuhr 14:45 Monday, 16 November 2026 UTC+01:00
  • Idar-Oberstein 14:45 Monday, 16 November 2026 UTC+01:00
  • Bramsche 14:45 Monday, 16 November 2026 UTC+01:00

Not listed? Search by name on the world time page

States and regions

Browse by first-level division to reach cities that are not in the list above.

What this does

Every city is bound to an IANA time zone identifier such as Asia/Shanghai or America/New_York. The current time, UTC offset and daylight saving status are all derived from that identifier for the moment in question, rather than from a fixed offset.

A country can span several zones. Country pages list each zone with a representative city instead of giving one vague “country time”.

Zone rules come from the IANA time zone database shipped with the runtime and follow its updates. No external time service is called.

Related tools